      |

2010 Nissan GT-R Cab Coupe Base Style 2 Door GR6
MSRP: $98,900

Coupe

Coupe
Available Colours

Ebony

Gun Metallic

Hakone White 3-Stage Pearl

Solid Red

Super Silver Metallic

Overview
City 13.9 L / 100km
Highway 9.5 L / 100km
4656 mm
2779 mm
1895 mm
1339 mm
| Engine |
3.8L V6 |
| Horsepower@rpm |
485@6400 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel | Premium unleaded |
| Engine | 3.8L V6 |
| Torque@rpm | 434@3200 |
| Transmission | 6 spd. Manual |
| Drive Line | Full and part-time 4x4 |
| Fuel Economy (city, l/km) | 13.9 |
| Fuel Economy (highway, l/km) | 9.5 |
| Horsepower@rpm | 485@6400 |
| Fuel Capacity (L) | 71 |

Chassis
| Stability Control | Standard |
| Front Rims | 20" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 255/40 R20 Y-rated Conventional tires |
| Rear Tires | 285/35 R20 Y-rated Conventional tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 20" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1339 |
| Wheelbase (mm) | 2779 |
| Track (fr, mm) | 1590 |
| Track (rr, mm) | 1600 |
| Curb Weight (kg) | 1737 |
| Length (mm) | 4656 |
| Width (mm) | 1895 |

Interior Dimensions
| Leg Room (fr, mm) | 1133 |
| Hip Room (fr, mm) | 1388 |
| Cargo Volume (L) | 249 |
| Head Room (rr, mm) | 851 |
| Leg Room (rr, mm) | 670 |
| Seating Capacity | 4 |
| Interior Volume (L) | 2237 |
| Hip Room (rr, mm) | 1141 |
| Shoulder Room (rr, mm) | 1269 |
| Head Room (fr, mm) | 968 |
| Shoulder Room (fr, mm) | 1380 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 2 |
| Seat Material | Suede |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 36 / 60000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|