      |

2009 Nissan Sentra Cab Sedan Base Style 4 Door 2.0 M6
MSRP: $15,198

Sedan
Base Style
S Style
SE-R Style
SE-R Spec V Style

Sedan
Base Style
S Style
SE-R Style
SE-R Spec V Style
SL Style
Available Colours

Airstream Metallic

Arctic White Gloss

Blueberry Metallic

Carmine Pearl

Ebony Gloss

Magnetic Grey Metallic

Polished Granite Metallic

Overview
City 8.4 L / 100km
Highway 6.4 L / 100km
4567 mm
2685 mm
1791 mm
1511 mm
| Engine |
2.0L In-line4 |
| Horsepower@rpm |
140@5100 |
| Air Conditioning |
Optional |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel | Unleaded |
| Engine | 2.0L In-line4 |
| Torque@rpm | 147@4800 |
| Transmission | 6 spd. Manual |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 8.4 |
| Fuel Economy (highway, l/km) | 6.4 |
| Horsepower@rpm | 140@5100 |
| Fuel Capacity (L) | 55 |

Chassis
| Stability Control | Not Available |
| Front Rims | 15" Steel |
| Speed-sensing Steering | Standard |
| Front Tires | 205/60 R15 H-rated All-season tires |
| Rear Tires | 205/60 R15 H-rated All-season tires |
| Traction Control | Not Available |
| Suspension (fr) | Independent |
| Suspension (rr) | Semi-independent |
| Rear Rims | 15" Steel |
| Ventilated Discs | 2 |
| Disc Brakes | 2 |

Exterior Dimensions
| Height (mm) | 1511 |
| Wheelbase (mm) | 2685 |
| Track (fr, mm) | 1519 |
| Track (rr, mm) | 1544 |
| Curb Weight (kg) | 1277 |
| Length (mm) | 4567 |
| Width (mm) | 1791 |

Interior Dimensions
| Leg Room (fr, mm) | 1077 |
| Hip Room (fr, mm) | 1374 |
| Cargo Volume (L) | 371 |
| Head Room (rr, mm) | 947 |
| Leg Room (rr, mm) | 876 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2758 |
| Hip Room (rr, mm) | 1346 |
| Shoulder Room (rr, mm) | 1400 |
| Head Room (fr, mm) | 1031 |
| Shoulder Room (fr, mm) | 1445 |

Comfort
| Power Windows | Optional |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Optional |
| Air Conditioning | Optional |
| Navigation System | Not Available |
| Power Locks | Optional |
| Air Micro Filter | Optional |
| Garage Door Opener | Not Available |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | Not Available |
| Front Heated Seats | Not Available |

Controls / Instruments
| Cruise Control | Not Available |
| Trip Computer | Not Available |

Safety and Security
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 36 / 60000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|