      |

2009 Nissan Maxima Cab Sedan SV Style 4 Door 3.5 CVT
MSRP: $38,700

Sedan

Sedan
Available Colours

Ebony

Ink Blue Metallic

Mystic Jade Metallic

Niagara Grey Metallic

Precision Grey Metallic

Satin White Pearl

Silver Mist Metallic

Sonoma Sunset Metallic

Overview
City 10.8 L / 100km
Highway 7.7 L / 100km
4841 mm
2776 mm
1859 mm
1468 mm
| Engine |
3.5L V6 |
| Horsepower@rpm |
290@6400 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Transmission | Variable spd. Automatic |
| Fuel | Premium unleaded |
| Engine | 3.5L V6 |
| Torque@rpm | 261@4400 |
| Transmission | Variable spd. Automatic |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 10.8 |
| Fuel Economy (highway, l/km) | 7.7 |
| Horsepower@rpm | 290@6400 |
| Fuel Capacity (L) | 76 |
| Transmission | Variable spd. Automatic |

Chassis
| Stability Control | Standard |
| Front Rims | 18" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 245/45 R18 V-rated All-season tires |
| Rear Tires | 245/45 R18 V-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 18" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |
| Front Rims | 19" Alloy |
| Rear Rims | 19" Alloy |
| Front Tires | 245/40 R19 V-rated All-season tires |
| Rear Tires | 245/40 R19 V-rated All-season tires |

Exterior Dimensions
| Height (mm) | 1468 |
| Wheelbase (mm) | 2776 |
| Track (fr, mm) | 1585 |
| Track (rr, mm) | 1585 |
| Curb Weight (kg) | 1627 |
| Length (mm) | 4841 |
| Width (mm) | 1859 |

Interior Dimensions
| Leg Room (fr, mm) | 1113 |
| Hip Room (fr, mm) | 1356 |
| Cargo Volume (L) | 402 |
| Head Room (rr, mm) | 925 |
| Leg Room (rr, mm) | 879 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2724 |
| Hip Room (rr, mm) | 1369 |
| Shoulder Room (rr, mm) | 1400 |
| Head Room (fr, mm) | 978 |
| Shoulder Room (fr, mm) | 1430 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Navigation System | Optional |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 2 |
| Seat Material | Leather |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Multi-function Steering Wheel | Standard |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 36 / 60000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|