      |

2009 Nissan Altima Coupe Cab Coupe SE Style 2 Door 3.5 CVT
MSRP: $31,698

Coupe

Coupe
Available Colours

Ebony

Matador Red

Niagara Grey Metallic

Satin White Pearl

Silver Mist Metallic

Overview
City 10.7 L / 100km
Highway 7.7 L / 100km
4636 mm
2675 mm
1796 mm
1405 mm
| Engine |
3.5L V6 |
| Horsepower@rpm |
270@6000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel | Premium unleaded |
| Engine | 3.5L V6 |
| Torque@rpm | 258@4400 |
| Transmission | Variable spd. Automatic |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 10.7 |
| Fuel Economy (highway, l/km) | 7.7 |
| Horsepower@rpm | 270@6000 |
| Fuel Capacity (L) | 76 |

Chassis
| Stability Control | Optional |
| Front Rims | 18" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 235/45 R18 V-rated All-season tires |
| Rear Tires | 235/45 R18 V-rated All-season tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 18" Alloy |
| Ventilated Discs | 2 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1405 |
| Wheelbase (mm) | 2675 |
| Track (fr, mm) | 1542 |
| Track (rr, mm) | 1534 |
| Curb Weight (kg) | 1491 |
| Length (mm) | 4636 |
| Width (mm) | 1796 |

Interior Dimensions
| Leg Room (fr, mm) | 1080 |
| Hip Room (fr, mm) | 1377 |
| Cargo Volume (L) | 210 |
| Head Room (rr, mm) | 904 |
| Leg Room (rr, mm) | 874 |
| Seating Capacity | 5 |
| Interior Volume (L) | 2540 |
| Hip Room (rr, mm) | 1209 |
| Shoulder Room (rr, mm) | 1331 |
| Head Room (fr, mm) | 945 |
| Shoulder Room (fr, mm) | 1369 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Standard |
| Heated Door Mirros | Standard |
| Navigation System | Optional |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Power Locks | Standard |
| Garage Door Opener | Optional |
| Air Micro Filter | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Driver Seat Adjustment (num) | 4 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Multi-function Steering Wheel | Standard |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front and rear |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 36 / 60000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|