      |

2010 Nissan 370Z Cab Coupe 40th Anniversary Style 2 Door 6MT
MSRP: $48,498

Convertible

Coupe
40th Anniversary Style
Touring Style

Convertible

Coupe

Overview
City 11.9 L / 100km
Highway 8.1 L / 100km
4245 mm
2550 mm
1845 mm
1315 mm
| Engine |
3.7L V6 |
| Horsepower@rpm |
332@7000 |
| Air Conditioning |
Standard |
| Tilt Steering Wheel |
Standard |
| Front Airbags |
Standard |
| Basic Warranty |
36 / 60000 |

Powertrain
| Fuel | Premium unleaded |
| Engine | 3.7L V6 |
| Torque@rpm | 270@5200 |
| Transmission | 6 spd. Manual |
| Drive Line | Not Available |
| Fuel Economy (city, l/km) | 11.9 |
| Fuel Economy (highway, l/km) | 8.1 |
| Horsepower@rpm | 332@7000 |
| Fuel Capacity (L) | 72 |

Chassis
| Stability Control | Standard |
| Front Rims | 19" Alloy |
| Speed-sensing Steering | Standard |
| Front Tires | 245/40 R19 W-rated Other tires |
| Rear Tires | 275/35 R19 W-rated Other tires |
| Traction Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Rear Rims | 19" Alloy |
| Ventilated Discs | 4 |
| Disc Brakes | 4 |

Exterior Dimensions
| Height (mm) | 1315 |
| Wheelbase (mm) | 2550 |
| Track (fr, mm) | 1550 |
| Track (rr, mm) | 1595 |
| Curb Weight (kg) | 1466 |
| Length (mm) | 4245 |
| Width (mm) | 1845 |

Interior Dimensions
| Leg Room (fr, mm) | 1089 |
| Hip Room (fr, mm) | 1386 |
| Cargo Volume (L) | 195 |
| Seating Capacity | 2 |
| Interior Volume (L) | 1461 |
| Head Room (fr, mm) | 969 |
| Shoulder Room (fr, mm) | 1385 |

Comfort
| Power Windows | Standard |
| Tilt Steering Wheel | Standard |
| Telescopic Steering Wheel | Not Available |
| Heated Door Mirros | Standard |
| Air Conditioning | Standard |
| Climate Control | Standard |
| Navigation System | Standard |
| Climate Control Zones | 1 |
| Power Locks | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Active Carbon Filter | Not Available |

Seating and Interior
| Passenger Seat Adjustment (num) | 2 |
| Seat Material | Suede |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Driver Seat Adjustment (num) | 2 |
| Front Seat Height Adjustment | Standard |
| Front Heated Seats | Standard |

Controls / Instruments
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |

Safety and Security
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Side Airbags | Standard |
| Electronic Brake Distribution | Standard |
| Overhead Airbags | Front |
| Front Airbags | Standard |

Warranty
| Roadside Assistance Coverage | 36 / 60000 |
| Basic Warranty | 36 / 60000 |
| Powertrain Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |

|
Database driven services for this page are provided by STRATHCOM MEDIA INC.
Data for this page is supplied by © JATO Dynamics Limited.
© JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided.
|

|
|